Dedicated to excellence in education
Certificate of Insurance - Cleared Vendors
Company |
Expiration Date | Type |
---|---|---|
A - C |
||
916 Ink | 8/1/2025 | |
A+ Building Maintenance Corporation | 8/8/2025 | |
A Touch of Understanding | 10/1/2025 | |
Access Sacramento | 9/29/2025 | |
ACSA - Association of California School Administrators | 7/1/2025 | |
ADAPTIV - Wright Celebrations | 10/1/2025 | Entertainment |
All Access Arts | 7/12/2025 | |
Alliant International University | 7/1/2025 | Student Teachers |
Air Systems Service & Construction | 7/1/2025 | |
Amazing Athletes of North Sac - Superior Sports | 6/21/2025 | |
Amergis Healthcare Staffing, Inc. | 11/30/2025 | |
American River College - Los Rios | 7/1/2025 | Student Teachers |
American River Natural History Assoc - Effie Yeaw | 7/22/2025 | |
AMPED Dance Studios | 6/25/2025 | ELOP |
Amy J Vergie | 9/7/2025 | |
Ancient Artifacts | 9/15/2025 | |
Authentic Street Tacos | 6/10/2025 | Food Vendor |
Avalon Transportation |
11/13/2025 |
|
Backtrack Vocals | 7/19/2025 | |
Bangin Bowls | 9/6/2025 | Food Vendor |
Black Oak Speech Therapy | 1/31/2026 | |
Boosters - CHS Music | 7/1/2025 | Boosters |
Boosters - FHS Athletics | 8/1/2025 | Boosters |
Boosters - FHS Music | 9/10/2025 | Boosters |
Boosters - MTMS Music | 8/17/2025 | Boosters |
Boosters - VDL Athletics | 9/26/2025 | Boosters |
Boomba Tea | 3/22/2025 | Food Vendor |
Brennan Whitley | 4/13/2026 | |
Bridges of The Mind | 9/1/2025 | |
CA Northstate University | 3/31/2025 | Student Teachers |
Cal Regional Training Institute - Harper Rand | 9/18/2025 | |
California Association for Park and Recreation Indemnity - CAPRI | 7/1/2025 | |
California Association of School Business | 1/25/2026 | |
California Destination Imagination | 9/25/2025 | |
CalStateTeach CSU Chancellors Office | 7/1/2025 | Student Teachers |
Canine Companions | 1/1/2026 | VDL |
Capital Star - Stars Behavioral Health Group | 3/31/2025 | Outside Service Provider |
Capitol Elementary School, Inc | 6/1/2025 | |
Career Development Solutions | 8/1/2025 | |
Carmen Farruggia | 8/29/2025 | |
Carnival Food Trailer | 4/1/2025 | Food Vendor |
Catalyst Unfound | 8/15/2025 | |
CBU California Baptist University | 10/1/2025 | Student Teachers |
Center for Oral Health | 12/1/2025 | |
Centerpoint Engineering | 4/4/2025 | |
Changing Perspectives Inc. | 4/8/2026 | |
Cheryle Roberts | 5/4/2025 | |
Chesapeake Light Craft | 10/01/2025 | |
Child Action | 7/1/2025 | |
Cinnamon Hills Youth Crisis Center | 7/15/2025 | |
City of Folsom | 7/1/2025 | Use of Facilities |
City of Rancho | 7/1/2025 | Use of Facilites |
Clear-View | 8/1/2025 | |
CMC Reptiles | 9/20/2025 | |
Code Ninjas | 1/21/2026 | |
Community Matters | 9/16/2025 | |
Convergeone Holdings, Inc. | 12/1/2025 | |
Conservation Ambassadors | 8/1/2025 | |
Cordova Lancers Leaders and Legends CL3 | 8/1/2025 | |
CAPRI - Cordova Recreation & Park District | 7/1/2025 | |
CSU Dominguez Hills | 7/1/2025 | Student Teachers |
CSUS - Sacramento State University | 7/1/2025 | Student Teachers |
D - G |
||
Danielle Christy | 6/10/2025 | |
Dataflow Business Systems | 11/20/2025 | |
David A. Hagerman | 12/17/2025 | |
Devereux Foundation | 7/1/2025 | |
DGS CA State Parks | 6/30/2025 | |
Dignity Health | 7/1/2025 | Outside Service Provider |
DJai Entertainment | 2/9/2025 | DJ |
DJ Maile Entertainment | 5/19/2025 | DJ ONLY AT BSE |
DoAll DGI Supply | 9/1/2025 | |
Don Javi's Tacos | 1/5/2026 | Food Vendor |
Dorian Studios Photography | 7/1/2025 | FMS ONLY |
Dream Enrichment - Thinking Tree | 3/1/2026 | |
Easter Seal Society of Superior | 8/31/2025 | |
Elevator Technology Inc. | 10/1/2025 | |
Elica Health Centers | 3/1/2026 | |
Elite Productions & DJ | 5/10/2025 | DJ |
Environmental Science Services | 2/15/2025 | |
Ergonomics & Injury Prevention Services | 1/12/2026 | |
ESS West | 7/31/2025 | |
Excel Interpreting | 4/9/2025 | |
Explorit Science Center | 7/21/2025 | |
Fairytale Town | 10/1/2025 | |
Fenix Drum and Dance | 4/19/2025 | |
Fire Door Services | 9/20/2025 | |
Firecracker Fotography | 5/14/2025 | Photography |
Fitness Machine Technicians | 10/7/2025 | |
Flawless Boxing | 9/15/2025 | |
Fleet Feet | 6/30/2025 | |
Flix in Motion | 3/29/2025 | |
FLS Incorporated | 12/18/2025 | |
Folsom's Hope | 11/17/2025 | |
Fomkin Ballet Academy | 8/20/2025 | |
Fred Finch Youth Center | 4/1/2025 | |
Funflicks | 6/11/2025 | |
Golden State Services | 6/11/2025 | |
Golden State Water Company | 2/1/2025 | |
Grand Canyon University | 8/1/2025 | Student Teachers |
Groove Sounds | 5/13/2025 | DJ |
Gueros Taqueria | 8/24/2025 | Food Vendor |
Guide Dogs for the Blind | 7/1/2025 | |
Guna International | 1/15/2026 | |
H - M |
||
H2I Group Halerman-Homme | 6/1/2025 | |
Handel's Ice Cream | 2/11/2026 | Food Vendor |
Hawkins Officiating Service | 12/1/2025 | |
Health and Life Organization | 12/1/2025 | |
Heart Craft Studio | 9/16/2025 | |
Heartland Child & Family Services | 12/1/2026 | Outside Service Provider |
HopSkipDrive | 5/1/2025 | |
Huntington Learning Center | 5/31/2025 | |
iCook, iSTEAM | 8/10/2025 | ELOP |
Idol Sports Nation | 8/19/2025 | |
Improve Your Tomorrow | 4/21/2025 | |
India Jones | 4/25/2026 | |
Industrial Electronics Systems | 2/7/2026 | |
Infinite Colab Arts & Living | 10/14/2025 | ELOP |
International Baccalaureate Organization | 1/1/2026 | |
International Rescue Committee | 10/1/2025 | |
It Takes the Village | 7/11/2025 | |
Intech Mechanical | 3/1/2026 | |
India Jones | 4/25/2025 | |
Ingenium | 11/1/2025 | |
Insight Global | 1/1/2026 | |
Johnson Controls | 10/1/2025 | |
Juju Burger and Shake | 6/23/2025 | Food Vendor |
K6 Athletics- John Knowles | 10/8/2025 | |
Kelsey Gustafson Coaching | 8/9/2025 | |
Kona Ice of CARMICHAEL | 4/12/2025 | Food Vendor |
Kona Ice of FOLSOM | 5/23/2025 | Food Vendor |
KONE Inc | 6/1/2026 | |
Kyles Cartoon Platoon | 3/30/2025 | |
La Familia Counseling Center | 3/1/2026 | Outside Services |
Latte Love Espresso Bar | 4/23/2025 | Food Vendor |
Learning by Design - Maria Nielsen | 8/31/2025 | |
Leighton Dance Project | 6/1/2025 | |
Lend A Heart Lend A Hand | 5/18/2025 | |
Lifetouch | 6/30/2025 | Photography |
Limon y Sal Taco Truck | 8/27/2025 | Food Vendor |
Lloyd Consulting Group | 7/9/2025 | |
LPC Consulting | 2/9/2026 | |
Lyme Fight Foundation | 2/4/2026 | |
Mad Science of Sac Valley | 12/1/2025 | ELOP |
Madsen Roofing & Waterproofing, Inc. | 5/1/2025 | |
Mark Pennington - Pennington Publishing | 2/20/2026 | |
Medic Ambulance Service | 6/25/2025 | |
Meghan Magee Consulting | 9/22/2025 | |
MHO Medical Services | 5/21/2025 | |
Mix Magic Mike Callahan | 8/24/2025 | DJ |
Music Lab Folsom | 4/15/2025 | |
Musical Instruments N Kids | 8/25/2025 | ELOP |
Muzz Productions | 5/10/2025 | DJ |
N - P |
||
Natalie Syverson | 7/30/2025 | |
National Association of Sports Officials (NASO) / SWOA Sports Officials | 8/1/2025 | Athletics |
National California Construction Training (NCCT) | 2/1/2026 | ADULT ED ONLY |
National University | 9/29/2025 | Student Teachers |
Nations Finest | 6/1/2025 | |
Natures Critters | 3/24/2025 | |
Network Environmental Systems | 7/1/2025 | |
Neumann Enterprise | 12/1/2025 | |
Nevada Systems of Higher Education | 1/1/2026 | Student Teachers |
Next Generation Dance | 1/15/2026 | |
NFHS - Don DeRosa | 7/1/2025 | Athletics |
Nina Mancina Consulting | 4/1/2025 | |
No Limit Events | 4/11/2025 | Entertainment |
NorCal Bats | 8/19/2025 | |
Norcal Sports TV | 6/13/2025 | |
Northern California Preparatory School | 6/1/2025 | |
No Tears Learning | 1/1/2026 | |
Nu Art Education | 9/1/2025 | |
Opportunity Acres | 1/25/2026 | |
OTIS Worldwide Corp | 12/1/2025 | |
Outlaw Cuisine | 2/7/2026 | Food Vendor |
Parent Institute for Quality Education - PIQUE | 6/10/2025 | |
Pinkberry - H K Treat | 11/11/2025 | Food Vendor |
Pink Ice Cream Cart | 5/23/2025 | Food Vendor |
Pinorrito | 8/1/2025 | Food Vendor |
Placer Learning Center | 9/15/2025 | |
Playing at Learning c/o Mark Edelman | 10/1/2025 | |
Point Quest Group, Inc. | 9/1/2025 | |
Precision West Technologies | 10/30/2025 | |
Premier Girls Fastpitch T. Zeigler | 9/1/2025 | |
Prestige Casino Party Entertainment | 3/18/2025 | Entertainment |
Project Optimism | 1/11/2026 | |
Pro West Wall Products | 7/19/2025 | |
PRO Youth and Families | 7/1/2025 | |
PTA CGE | 1/5/2026 | PTA |
PTA CME | 1/5/2026 | PTA |
PTA CSE | 1/5/2026 | PTA |
PTA FHE PTA | 1/5/2026 | PTA |
PTA MHE | 1/5/2026 | PTA |
PTA MRE | 1/5/2026 | PTA |
PTA NAV | 1/5/2026 | PTA |
PTA PJS | 1/5/2026 | PTA |
PTA RCE | 1/5/2026 | PTA |
PTA RRE | 1/5/2026 | PTA |
PTA RVSTEM | 1/5/2026 | PTA |
PTA SJG | 1/5/2026 | PTA |
PTA SMS | 1/5/2026 | PTA |
PTA WME | 1/5/2026 | PTA |
PTO BSE | 7/9/2025 | PTO |
PTO EOE | 9/25/2025 | PTO |
PTO FMS | 4/21/2025 | PTO |
PTO GRE | 8/3/2025 | PTO |
PTO NSE | 8/14/2025 | PTO |
PTO OCE | 10/21/2025 | PTO |
PTO TJE | 1/24/2026 | PTO |
PTSA CHS | 1/5/2026 | PTSA |
PTSA FHS | 1/5/2026 | PTSA |
PTSO | ||
PTSO VDL | 2/11/2026 | PTSO |
Puppet Art Theater | 1/12/2026 | Entertainment |
Q - S |
||
Rancho Cordova Chamber of Commerce Foundation | 11/7/2025 | |
Rancho Cordova Little League | 1/1/2026 | |
RCSAC Student Athlete Coalition | 4/3/2025 | |
Recreate | 9/8/2025 | |
Red Cap Timing | 4/11/2026 | Athletics |
Richard's Institute of Ed Through Music | 8/1/2025 | |
River City Snowie | 6/10/2025 | Food Vendor |
River Oak Center for Children | 11/7/2025 | Outside Service Provider |
Road Runners Club of America | 12/31/2025 | |
Ro Health | 8/23/2025 | |
Robert Boeger Plastering | 10/1/2025 | |
Roberts Family Development | 10/23/2025 | |
Sac Childrens Museum | 8/25/2025 | |
Sac Metro Fire District | 7/1/2029 | |
Sactomofo | 8/15/2025 | |
Sacramento Children's Home | 8/12/2025 | Outside Service Provider |
Sacramento County Office of Education | 7/1/2025 | SCOE |
Sacramento Employment & Training | 12/1/2025 | |
Sacramento Public Library Authority | 9/29/2025 | |
Safety Kleen Systems | 11/1/2025 | Maintenance |
Sala's Taqueria | 3/21/2025 | Food Vendor |
Science Alliance | 3/27/2026 | |
SCOE - Intern Program | 7/1/2025 | Intern Program |
SCOE Cash for College | 7/1/2025 | |
SCOE FNL & Club Live | 7/1/2025 | Afterschool |
Señor Burger | 10/18/2025 | Food Vendor |
Shaded Fingers Art | 4/07/2025 | |
ShowBiz Event Lighting | 10/18/2025 | Entertainment |
Sierra Foothills Academy | 9/26/2025 | |
Sierra Nevada Journeys | 12/31/2025 | |
Silicon Andhra | 10/3/2025 | |
Skipolinis | 3/26/2025 | Food Vendor |
Smart Wizards | 6/13/2025 | |
Smoothie Patrol | 5/26/2025 | Food Vendor |
Snowie Delite | 4/8/2025 | Food Vendor |
Soccer Shots | 6/1/2025 | |
Solution Tree | 10/1/2025 | |
Spare Time | 9/1/2025 | |
Soil Born Farms | 8/20/2025 | |
Southern California Rehabilitation Services | 5/2/2025 | |
Specialized Education of California | 7/1/2025 | |
Stanford Sierra Youth & Families | 7/1/2025 | |
Staq and Cream | 9/14/2025 | Food Vendor |
Starstruck Showcase | 6/17/2025 | |
Strive Above Others | 5/24/2025 | ELOP |
Stunt Masters | 1/11/2026 | |
Superior Sports | 7/14/2025 | |
SyndiMix | 12/20/2025 | |
T - Z |
||
T4 - Tea Four You | 10/30/2025 | Food Vendor |
Teacher Created Materials | 8/17/2025 | |
TES Therapy | 7/1/2025 | |
TLC Child & Family Services | 6/15/2025 | |
The Coderschool Folsom | 3/1/2025 | |
The Collaborative Village of Professional Clinical Counselors | 7/11/2025 | |
The Kebab Guys | 3/23/2025 | Food Vendor |
The Mini Donut Shack | 5/5/2025 | Food Vendor |
The Regents of the Univ of Davis - PC CARE | 7/1/2025 | |
The Wiltown Riders | 2/14/2025 | |
Theatre for Children, B Street | 5/1/2025 | |
Theory Dance | 12/19/2025 | |
Therapeutic Language Clinic | 10/1/2025 | |
Tikiz Shaved Ice and Ice Cream | 10/31/2025 | Food Vendor |
Tracy Marrs | 8/14/2025 | |
UMASS Global | 9/1/2025 | Student Teachers |
United Way | 4/8/2025 | ELOP |
University of Pacific | 7/1/2025 | Student Teachers |
University of Phoenix | 9/1/2025 | Student Teachers |
USA Lacrosse | 1/1/2026 | Athletics |
USA Softball | 9/1/2025 | |
USA Valet Parking | 5/8/2025 | |
Validate Me | 6/13/2025 | |
Wendy's Restaurant | 7/1/2025 | Food Vendor |
Winsor Learning | 1/1/2026 | |
Western Governors University | 4/30/2026 | |
What A Snap Photo Booth | 4/27/2025 | Photography |
William Jessup University | 7/1/2025 | Student Teachers |
Wing Man 2 | 9/12/2025 | |
World of Wonders Science Museum | 12/1/2025 | |
Young Rembrandts | 7/1/2025 |