Posted by Debbie Bettencourt at 10/19/2012 5:00:00 PM
| API | |||
| 2012 Growth | 2011 Base | 2011-12 Growth | |
| FOLSOM-CORDOVA UNIFIED | 837 | 825 | 12 |
| Elementary Schools | |||
| Blanche Sprentz Elementary | 824 | 808 | 16 |
| Carl H. Sundahl Elementary | 904 | 902 | 2 |
| Cordova Gardens Elementary | 747 | 736 | 11 |
| Cordova Meadows Elementary | 776 | 761 | 15 |
| Cordova Villa Elementary | 744 | 696 | 48 |
| Empire Oaks Elementary | 942 | 945 | -3 |
| Folsom Hills Elementary | 925 | 928 | -3 |
| Gold Ridge Elementary | 901 | 892 | 9 |
| Mather Heights Elementary | 892 | 815 | 77 |
| Natoma Station Elementary | 886 | 903 | -17 |
| Navigator Elementary | |||
| Oak Chan Elementary | 912 | 903 | 9 |
| Peter J. Shields Elementary | 806 | 769 | 37 |
| Rancho Cordova Elementary | 736 | 772 | -36 |
| Russell Ranch Elementary | 948 | 948 | 0 |
| Sandra J. Gallardo Elementary | 957 | 950 | 7 |
| Theodore Judah Elementary | 900 | 810 | 90 |
| White Rock Elementary | 727 | 726 | 1 |
| Williamson Elementary | 735 | 719 | 16 |
| Middle Schools | |||
| Folsom Middle | 906 | 898 | 8 |
| Mills Middle | 763 | 724 | 39 |
| Sutter Middle | 885 | 889 | -4 |
| W. E. Mitchell Middle | 724 | 719 | 5 |
| High Schools | |||
| Cordova High | 745 | 731 | 14 |
| Folsom High | 863 | 860 | 3 |
| Kitty Hawk | |||
| Vista del Lago High | 872 | 881 | -9 |
| Small Schools | |||
| Folsom Cordova K-8 Community Charter | 843* | 814* | 29 |
| ASAM Schools | |||
| Folsom Lake High | 644* | 689* | -45 |
| Kinney High (Continuation) | 573* | 532* | 41 |
| Mather Youth Academy | |||
| Walnutwood High (Independent Study) | 676* | 650* | 26 |
