![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
NEWS & INFORMATION HOME
Stay Connected
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schools by Type | ||||||||
| Number of Schools | Enrollment | Full-Time Equivalent Teachers1 | Pupil-Teacher Ratio2 | |||||
| Elementary | 20 | 8,995 | 439.2 | 20.5 | ||||
| Middle | 4 | 3,874 | 156.2 | 24.8 | ||||
| High School | 2 | 4,732 | 184.9 | 25.6 | ||||
| Alternative | 2 | 163 | 7.0 | 23.3 | ||||
| Special Education | 1 | 108 | 0.0 | 0.0 | ||||
| Continuation | 2 | 402 | 17.0 | 23.6 | ||||
| Community Day | 1 | 83 | 13.0 | 6.4 | ||||
| Charter | 1 | 51 | 5.0 | 10.2 | ||||
| Total | 32 | 18,357 | 817.3 | 22.5 | ||||
|
||||||||
| Source: California Department of Education, Educational Demographics Office (CBEDS, sifgl04 8/30/05, sifade04 7/26/05, assign04 8/3/05, pubschls 4/29/05) | ||||||||
| Charter Schools | |
| Number of Schools | 1 |
| Enrollment | 51 |
| Full-Time Equivalent Teachers | 5.0 |
| Pupil-Teacher Ratio1 | 10.2 |
| Enrollment by Grade | |
| Enrollment | |
| Kindergarten | 1,422 |
| Grade 1 | 1,487 |
| Grade 2 | 1,398 |
| Grade 3 | 1,429 |
| Grade 4 | 1,456 |
| Grade 5 | 1,480 |
| Grade 6 | 1,409 |
| Grade 7 | 1,473 |
| Grade 8 | 1,400 |
| Grade 9 | 1,696 |
| Grade 10 | 1,332 |
| Grade 11 | 1,254 |
| Grade 12 | 1,121 |
| Total | 18,357 |
Note: Enrollment is measured by counting the number of students enrolled in school on a particular day in October.
Note: Average class size is the number of students enrolled in classes divided by the number of classes. The data in this table is calculated using the California Department of Education's "filtered" definition of average class size.
| Students by Ethnicity | |||
| District | County | ||
| Enrollment | Percent of Total | Percent of Total | |
| American Indian | 173 | 0.9% | 1.3% |
| Asian | 1,385 | 7.5% | 13.0% |
| Pacific Islander | 179 | 1.0% | 1.3% |
| Filipino | 424 | 2.3% | 2.6% |
| Hispanic | 2,503 | 13.6% | 22.4% |
| African American | 1,608 | 8.8% | 15.8% |
| White | 11,888 | 64.8% | 42.0% |
| Multiple/No Response | 197 | 1.1% | 1.6% |
| Total | 18,357 | 100% | 100% |
| Special Programs | |||
| District | County | ||
| Participants | Percent of Enrollment | Percent of Enrollment | |
| English Learners | 2,322 | 12.6% | 19.6% |
| Free/Reduced Price Meals | 5,648 | 30.8% | 45.7% |
| Compensatory Education | 3,822 | 20.8% | 45.4% |
| Source: Educational Demographics Office, Language Census (elsch05 8/29/05); School Fiscal Services Division (afdc2004 11/2/05); School Improvement Division (T1swp 12/5/05); School & District Accountability Division (T1y0405 11/2/05) | |||
Note: Numerous special programs serve students who meet certain criteria. Assistance is provided in different ways, such as a hot meal during the school day or extra instructional time. Participation may vary from year to year depending on student enrollment.
| Alternative Education | ||
| Alternative Enrollment | Percent of Total Enrollment | |
| Continuation Classes | 400 | 2.2% |
| Pregnant/Parenting | 20 | 0.1% |
| Independent Study | 197 | 1.1% |
| Other | 16 | 0.1% |
| Total | 633 | 3.4% |
| Source: California Department of Education, Educational Demographics Office (CBEDS, sifgl04 8/30/05) | ||
Click on the following links for more information related to the District's schools:
Instructional Calendar
SPECIAL PROGRAMS
A wide range of programs are offered through the District to help ensure student achievement and success. Click on the links below for more information about each program:
The following programs do not have web sites, so please contact them at the telephone number below:
STAFF INFORMATION
Employees
Certificated and Classified Full Time2: 1,239
Certificated and Classified Part Time2: 688
Total2: 1,927
Teachers
Number of Teachers1: 1,075
Number of FTE1: 835.7
Average years in profession2: 11 years
Average years in District2: 10 years
1- Source: (2006). Fiscal Year 2004-05 FCUSD Data, California Department of Education Education Data Partnership.
2- Source: (2006). Folsom Cordova Unified School District Office of Human Resources.
|
Site Navigation
Home |
|
Contact Info Folsom Cordova Unified School
District Dial 711 (all users) Americans with Disabilities Act (ADA) Copyright 2010 FCUSD |